View Lots in Northeast Ohio in a larger map (highlighted area indicates less expensive land)
Lots for Sale in Northeast Ohio
This is a small sampling of the land for sale in Northeast Ohio. You can click the name of the street and see a video drive-by of the development. If you would like more information about any of the land listed here, please contact us.
| Lexington Lane | Russell, OH | 3 acres | $70-80 |
|---|---|---|---|
| Moreland View | Auburn, OH | 2-5 acres | $60-110 |
| Moreland Mews | Moreland Hills, OH | 2 acres | $70-110 |
| Nottingham Woods | Munson, OH | 2.5+ acres | $60-120 |
| Westcot Lane | Russell, OH | 3+ acres | $110-150 |
| Retriever Run | Russell, OH | 3-5 acres | $120-200 |
| Edgewater Reserve | Bainbridge, OH | 2+ acres | $110-180 |
| Chagrin Oaks | Bainbridge, OH | 3+ acres | $130-180 |
| Fedeli Drive | Russell, OH | 4+ acres | $130-200 |
| Lazio's Ridge | Willoughby, OH | 1+ acres | $100-150 |
| Chapin Ledges | Kirtland, OH | 3+ acres | $150-180 |
| Gaitside Trail | Kirtland, OH | 1+ acres | $130-150 |
| Canyon Lakes | Bainbridge, OH | 2+ acres | $160+ |
Other Resources for Finding Lots in Northeast Ohio
1) The best resource we’ve seen for finding lots is a website maintained by ReMax real estate agents with thousands of lots for sale in Northeast Ohio. It’s a map that you can sort by price, location, etc…
2) Another good resource is www.landwatch.com – especially useful for finding standalone lots not in subdivisions.
